<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jared Smith &#187; Fedora Documentation Project</title>
	<atom:link href="http://www.jaredsmith.net/tags/fedora-documentation-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaredsmith.net</link>
	<description>Thoughts of a Traveling Geek</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:53:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ohio Linux Fest 2011, days 0 and 1</title>
		<link>http://www.jaredsmith.net/2011/09/09/ohio-linux-fest-2011-days-0-and-1/</link>
		<comments>http://www.jaredsmith.net/2011/09/09/ohio-linux-fest-2011-days-0-and-1/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 02:26:22 +0000</pubDate>
		<dc:creator>jsmith</dc:creator>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Fedora Documentation Project]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Ohio Linux Fest]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.jaredsmith.net/?p=295</guid>
		<description><![CDATA[Yesterday I had the privilege of catching a ride with a couple of the Fedora Docs rockstars (Eric Christensen and Zach Oglesby) to Ohio Linux Fest.  Zach took the train down from Baltimore, and Eric drove up from Newport News to pick Eric and I up.  We then wound our way through Virginia, West Virginia, [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I had the privilege of catching a ride with a couple of the Fedora Docs rockstars (Eric Christensen and Zach Oglesby) to Ohio Linux Fest.  Zach took the train down from Baltimore, and Eric drove up from Newport News to pick Eric and I up.  We then wound our way through Virginia, West Virginia, Maryland, Pennsylvania, West Virginia (again), and Ohio.  Eric was following directions from Google Maps, and while I had no complaints about the scenic views, there were a few times we all wondered if we were really going to end up in Ohio.  (At one point when we came to a narrow one-lane bridge across a swollen river, we even hopped out of the car and took pictures.  Unfortunately, my SD card stopped working so I didn&#8217;t get a good picture.)</p>
<p>Last night we hacked on some of the Fedora documentation until around 1:00am. I fixed up some bad formatting in the User Guide so that it would build again, and fixed a few other minor issues.</p>
<p>This morning, I got up early to help some Fedora contributors with their travel arrangements for FUDCon Milan, and ran the FUDCon planning meetings for FUDCon Milan and FUDCon India.  After a quick lunch (thanks to my friends at cloud.com), I headed back upstairs to the docs hackfest room and dove back into fixing up some more docs.  This afternoon, I worked on the Cloud Guide, a bit on the Security Guide, and showed some of the other guys some tricks I use for finding invalid DocBook tagging and fixing it.  I also helped Clint Savage with a couple of minor RPM packaging problems.  Now I&#8217;m helping John McDonough proofread a draft version of the Release Notes for Fedora 16.</p>
<p>I&#8217;m very much looking forward to the conference tomorrow and the Docs FAD on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredsmith.net/2011/09/09/ohio-linux-fest-2011-days-0-and-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentation (or the lack thereof)</title>
		<link>http://www.jaredsmith.net/2008/07/23/documentation-or-the-lack-thereof/</link>
		<comments>http://www.jaredsmith.net/2008/07/23/documentation-or-the-lack-thereof/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 06:59:49 +0000</pubDate>
		<dc:creator>jsmith</dc:creator>
				<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Fedora Documentation Project]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.jaredsmith.name/?p=9</guid>
		<description><![CDATA[I&#8217;m in Seoul, Korea this week teaching one of the ever-popular Asterisk Bootcamp classes.  As luck would have it, my hotel room has the most amazing remote control in the world!  Not only does it control the big ol&#8217; LCD TV and the DVD player, but it also controls the air conditioner and all the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jaredsmith.name/wp-content/uploads/2008/07/remote.jpg"><img class="alignleft size-full wp-image-11" title="Remote Control" src="http://www.jaredsmith.name/wp-content/uploads/2008/07/remote.jpg" alt="Check out the yellow labels -- what do the rest of the buttons do?" width="200" height="489" /></a>I&#8217;m in Seoul, Korea this week teaching one of the ever-popular <a title="Asterisk Training" href="http://www.digium.com/en/training/locator/" target="_blank">Asterisk Bootcamp</a> classes.  As luck would have it, my hotel room has the most amazing remote control in the world!  Not only does it control the big ol&#8217; LCD TV and the DVD player, but it also controls the air conditioner and all the lights in the room (including both lights in the bathroom!)</p>
<p>In trying to actually use the remote control, however, I was given a stark reminder of how important documentation can be.  As you probably already know, I try to take an active role in the documentation teams for both Asterisk and the Fedora Project, but never seem to make the time to write as much as I&#8217;d like.  As such, I can only hope our documentation efforts are more effective than the yellow labels on my remote control &#8212; just documenting the bare minimum and forcing the user to experiment to do anything useful (and very likely getting lost in the process).</p>
<p>(It&#8217;s my own personal opinion that this is one of the ways that free/open source software often fails to keep up with it&#8217;s commercial rivals; Many open source projects can&#8217;t afford to hire technical writers, and if they&#8217;re lucky enough to have volunteers do the work, there often isn&#8217;t much praise for the hard work and effort that goes into it.)</p>
<p>If this reminder has you feeling the same way I am, why not step up to the plate and help out on the documentation front?  After all, the <a title="Paul W. Frields" href="http://marilyn.frields.org:8080/~paul/wordpress/?p=1066" target="_blank">fearless leader</a> and the rest of the docs crew needs your help!  As the old adage goes&#8230; many hands makes light work!  We&#8217;d be glad to have you join our ranks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredsmith.net/2008/07/23/documentation-or-the-lack-thereof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first thoughts on Publican</title>
		<link>http://www.jaredsmith.net/2008/02/15/my-first-thoughts-on-publican/</link>
		<comments>http://www.jaredsmith.net/2008/02/15/my-first-thoughts-on-publican/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 21:47:51 +0000</pubDate>
		<dc:creator>jsmith</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[docbook]]></category>
		<category><![CDATA[Fedora Documentation Project]]></category>
		<category><![CDATA[publican]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.jaredsmith.name/?p=6</guid>
		<description><![CDATA[So as part of my work with the Fedora Documentation team, I&#8217;ve started playing around with Publican. For those of you who aren&#8217;t aware, Publican is a documentation tool chain that started out being used internally at Red Hat (where it was called documentation-devel), and is now being opened up and hosted by Fedora. I [...]]]></description>
			<content:encoded><![CDATA[<p> So as part of my work with the Fedora Documentation team, I&#8217;ve started playing around with <a href="https://fedorahosted.org/publican" title="Publican" target="_blank">Publican.</a> For those of you who aren&#8217;t aware, Publican is a documentation tool chain that started out being used internally at Red Hat (where it was called documentation-devel), and is now being opened up and hosted by Fedora. I won&#8217;t bore you with all the details yet, but needless to say it makes it easy to get started with writing documentation in <a href="http://docbook.org/" title="DocBook" target="_blank">DocBook</a> format and getting that documentation packaged up correctly.  Continue reading below if you&#8217;d like to know more.  (If you could care less about documentation, just be on your toes &#8212; the docs team is gonna be a lot more efficient in the near future!)</p>
<p><span id="more-6"></span></p>
<p>So, to make a short story long, I do a lot of writing.  (Much more than I&#8217;d honestly like, but people tell me they like my writing style &#8212; go figure.)  I do most of my technical writing using the DocBook format.  If you&#8217;re new to DocBook, I suggest you take ten minutes, read <a href="http://www.redhat.com/magazine/016feb06/features/docbook_xml/" title="Intro to DocBook" target="_blank">this article</a> written by the intrepid Paul W. Frields.  It&#8217;ll give you the background you need on what DocBook is and how it works.  Then come back and finish this article.  (You&#8217;ll thank me later.)  And to answer your questions: Yes, I actually take the time to write out all those XML tags.  By hand.  In vim.  Yes, I actually write <strong>books</strong> in vim.  Go figure.</p>
<p>So one of the toughest parts of getting started in DocBook (like most IT-related projects) is setting up the infrastructure.  This is where Publican comes along&#8230; it takes care of all that for you.  It builds you a skeleton that you can then flesh out, and takes care of all the things you&#8217;d rather not have to worry about, like packaging, translation, and building various versions of the output (say in HTML, chunked HTML, and PDF versions).  I probably spent at least a good twenty or thirty hours (or more) setting up the infrastructure for the last DocBook project I started&#8230; mostly setting up files (and the various links between them), tweaking the Makefiles, etc.  It was not exactly my definition of the word &#8220;fun&#8221;.</p>
<p>So on a whim last night, I figured I&#8217;d start checking out Publican and see how long it would take.  In less than 15 minutes, I had Publican installed and an existing DocBook document ported over to it (the new revision of the Software Management Guide, as part of the Fedora Documentation Project).  You can see the HTML output of my endeavor <a href="http://jsmith.fedorapeople.org/software-management-guide/" title="Software Management Guide *ALPHA*" target="_blank">here</a>, complete with Fedora branding and everything.  Now I don&#8217;t know that Publican is going to be a perfect fit, especially given some of the unique requirements of the Fedora Documentation Project, but I have to hand it to Jeff Fearn and the others on the Red Hat documentation team &#8212; they&#8217;ve created a lean mean doc-building machine!  I tip my hat to you!</p>
<p>If you&#8217;re already running rawhide, you should be able to simply install the &#8220;publican&#8221; and &#8220;publican-fedora&#8221; packages.  If you&#8217;re running Fedora 8, you can simply point to <a href="http://bjensen.fedorapeople.org/pkgs/docs/">Bob Jensen&#8217;s personal docs repo</a> and install the packages from there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredsmith.net/2008/02/15/my-first-thoughts-on-publican/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

